Biggest upsets

The biggest UFC upsets of 2023, by how long the winner's closing price was. Updated after every card.

#WinnerClosing priceChanceHowDate
1 Alexa Grasso over Valentina Shevchenko Title +600 14% submission, round 4 Mar 4, 2023
2 Sean Strickland over Israel Adesanya Title +460 17% decision, 5 rounds Sep 9, 2023
3 Nicolas Dalby over Gabriel Bonfim +450 17% KO/TKO, round 2 Nov 4, 2023
4 Cody Brundage over Jacob Malkoun +420 18% decision, 3 rounds Sep 23, 2023
5 Jeka Saragih over Lucas Alexander +400 19% KO/TKO, round 1 Nov 18, 2023
6 Denise Gomes over Yazmin Jauregui +300 24% KO/TKO, round 1 Jul 8, 2023
7 Vanessa Demopoulos over Kanako Murata +290 24% decision, 3 rounds Oct 7, 2023
8 Dustin Stoltzfus over Punahele Soriano +275 25% submission, round 2 Dec 2, 2023
9 Dricus Du Plessis over Robert Whittaker +275 25% KO/TKO, round 2 Jul 8, 2023
10 Irina Alekseeva over Stephanie Egger +270 26% submission, round 1 Apr 29, 2023
11 Muhammad Naimov over Nathaniel Wood +260 26% decision, 3 rounds Oct 21, 2023
12 Adam Fugitt over Yusaku Kinoshita +260 26% KO/TKO, round 1 Feb 4, 2023
13 Song Kenan over Rolando Bedoya +260 27% decision, 3 rounds Aug 26, 2023
14 Brunno Ferreira over Gregory Rodrigues +250 27% KO/TKO, round 1 Jan 21, 2023
15 Dan Hooker over Jalin Turner +240 28% decision, 3 rounds Jul 8, 2023
16 Cub Swanson over Hakeem Dawodu +240 28% decision, 3 rounds Aug 12, 2023
17 Kyle Nelson over Blake Bilder +228 29% decision, 3 rounds Jun 10, 2023
18 Daniel Pineda over Tucker Lutz +222 29% submission, round 2 Mar 25, 2023
19 Sam Hughes over Jaqueline Amorim +220 30% decision, 3 rounds Apr 8, 2023
20 Mike Breeden over Anshul Jubli +220 30% KO/TKO, round 3 Oct 21, 2023
21 Alonzo Menifield over Dustin Jacoby +215 30% decision, 3 rounds Dec 16, 2023
22 Leon Edwards over Kamaru Usman Title +210 31% decision, 5 rounds Mar 18, 2023
23 Steve Garcia over Melquizael Costa +210 31% KO/TKO, round 2 Dec 9, 2023
24 Devin Clark over Da Woon Jung +210 31% decision, 3 rounds Feb 4, 2023
25 Merab Dvalishvili over Petr Yan +210 31% decision, 5 rounds Mar 11, 2023
26 Josh Emmett over Bryce Mitchell +210 31% KO/TKO, round 1 Dec 16, 2023
27 Kyle Nelson over Fernando Padilla +205 31% decision, 3 rounds Sep 16, 2023
28 Jessica Andrade over Mackenzie Dern +200 32% KO/TKO, round 2 Nov 11, 2023
29 Jasmine Jasudavicius over Miranda Maverick +200 32% decision, 3 rounds Jun 10, 2023
30 Mandy Bohm over Ji Yeon Kim +199 32% decision, 3 rounds May 13, 2023
31 Jonathan Martinez over Said Nurmagomedov +196 32% decision, 3 rounds Mar 11, 2023
32 Justin Gaethje over Rafael Fiziev +190 33% decision, 3 rounds Mar 18, 2023
33 Trey Waters over Josh Quinlan +192 33% decision, 3 rounds Apr 29, 2023
34 Modestas Bukauskas over Tyson Pedro +188 33% decision, 3 rounds Feb 11, 2023
35 Cody Brundage over Zach Reese +185 33% KO/TKO, round 1 Dec 2, 2023
36 Paul Craig over Andre Muniz +185 34% KO/TKO, round 2 Jul 22, 2023
37 Chepe Mariscal over Jack Jenkins +185 34% KO/TKO, round 2 Sep 9, 2023
38 David Onama over Gabriel Santos +183 34% KO/TKO, round 2 Jun 24, 2023
39 Robbie Lawler over Niko Price +182 34% KO/TKO, round 1 Jul 8, 2023
40 Brendan Allen over Andre Muniz +180 34% submission, round 3 Feb 25, 2023
41 Matt Brown over Court McGee +180 34% KO/TKO, round 1 May 13, 2023
42 Josh Fremd over Sedriques Dumas +180 34% submission, round 2 Mar 11, 2023
43 Matt Frevola over Drew Dober +180 34% KO/TKO, round 1 May 6, 2023
44 Derrick Lewis over Marcos Rogerio de Lima +175 35% KO/TKO, round 1 Jul 29, 2023
45 Uros Medic over Matthew Semelsberger +170 35% KO/TKO, round 3 Jul 29, 2023
46 Cody Durden over Jake Hadley +170 35% decision, 3 rounds Aug 5, 2023
47 Pedro Munhoz over Chris Gutierrez +170 35% decision, 3 rounds Apr 15, 2023
48 Julija Stoliarenko over Molly McCann +172 35% submission, round 1 Jul 22, 2023
49 Brandon Royval over Matheus Nicolau +163 36% KO/TKO, round 1 Apr 15, 2023
50 Alexandre Pantoja over Brandon Moreno Title +164 36% decision, 5 rounds Jul 8, 2023

The closing price is the median of the main US books at the close; the chance is that price with the bookmaker's margin taken out. Fights with no recorded closing odds aren't included.