Biggest upsets

The biggest UFC upsets of 2022, by how long the winner's closing price was. Updated after every card.

#WinnerClosing priceChanceHowDate
1 Mike Jackson over Dean Barry +650 13% decision, 3 rounds Apr 23, 2022
2 Victor Henry over Raoni Barcelos +360 21% decision, 3 rounds Jan 22, 2022
3 Chris Barnett over Jake Collier +350 21% KO/TKO, round 2 Sep 10, 2022
4 Aljamain Sterling over Petr Yan Title +330 22% decision, 5 rounds Apr 9, 2022
5 Kai Kara-France over Askar Askarov +330 22% decision, 3 rounds Mar 26, 2022
6 Ludovit Klein over Mason Jones +325 22% decision, 3 rounds Jul 23, 2022
7 Raphael Assuncao over Victor Henry +300 24% decision, 3 rounds Oct 15, 2022
8 Michael Johnson over Marc Diakiese +300 24% decision, 3 rounds Dec 3, 2022
9 Trey Ogden over Daniel Zellhuber +295 24% decision, 3 rounds Sep 17, 2022
10 Andre Petroski over Nick Maximov +290 24% submission, round 1 May 14, 2022
11 Marcin Tybura over Alexandr Romanov +290 25% decision, 3 rounds Aug 20, 2022
12 Angela Hill over Loopy Godinez +280 25% decision, 3 rounds Aug 13, 2022
13 Tyson Nam over Ode Osbourne +280 25% KO/TKO, round 1 Aug 13, 2022
14 Leon Edwards over Kamaru Usman Title +275 25% KO/TKO, round 5 Aug 20, 2022
15 Nate Landwehr over David Onama +275 26% decision, 3 rounds Aug 13, 2022
16 Steve Garcia over Chase Hooper +260 27% KO/TKO, round 1 Oct 29, 2022
17 Gerald Meerschaert over Bruno Silva +250 27% submission, round 3 Aug 13, 2022
18 Matthew Semelsberger over Jake Matthews +245 28% decision, 3 rounds Dec 17, 2022
19 Guido Cannetti over Randy Costa +240 28% submission, round 1 Oct 1, 2022
20 Elise Reed over Cory McKenna +235 28% decision, 3 rounds Mar 19, 2022
21 Mohammed Usman over Zac Pauga +230 29% KO/TKO, round 2 Aug 6, 2022
22 Matt Schnell over Sumudaerji +220 30% submission, round 2 Jul 16, 2022
23 Malcolm Gordon over Denys Bondar +215 30% KO/TKO, round 1 Feb 5, 2022
24 Maria Oliveira over Gloria de Paula +210 31% decision, 3 rounds Jun 18, 2022
25 Mateusz Gamrot over Arman Tsarukyan +210 31% decision, 5 rounds Jun 25, 2022
26 Roman Dolidze over Kyle Daukaus +205 31% KO/TKO, round 1 Jun 18, 2022
27 Joanderson Brito over Andre Fili +200 32% KO/TKO, round 1 Apr 30, 2022
28 Josh Emmett over Calvin Kattar +200 32% decision, 5 rounds Jun 18, 2022
29 Ketlen Vieira over Holly Holm +200 32% decision, 5 rounds May 21, 2022
30 Natalia Silva over Jasmine Jasudavicius +200 32% decision, 3 rounds Jun 18, 2022
31 Sam Hughes over Istela Nunes +195 32% decision, 3 rounds Apr 16, 2022
32 Amanda Lemos over Marina Rodriguez +195 32% KO/TKO, round 3 Nov 5, 2022
33 Makwan Amirkhani over Mike Grundy +194 33% submission, round 1 Mar 19, 2022
34 Sara McMann over Karol Rosa +188 33% decision, 3 rounds Mar 26, 2022
35 Ryan Spann over Ion Cutelaba +190 33% submission, round 1 May 14, 2022
36 Carla Esparza over Rose Namajunas Title +190 33% decision, 5 rounds May 7, 2022
37 Lucas Almeida over Michael Trizano +190 33% KO/TKO, round 3 Jun 4, 2022
38 Beneil Dariush over Mateusz Gamrot +188 33% decision, 3 rounds Oct 22, 2022
39 Vanessa Demopoulos over Jinh Yu Frey +183 33% decision, 3 rounds Jun 25, 2022
40 Eryk Anders over Kyle Daukaus +185 34% KO/TKO, round 2 Dec 3, 2022
41 Macy Chiasson over Norma Dumont +183 34% decision, 3 rounds May 7, 2022
42 Joaquin Buckley over Albert Duraev +183 34% KO/TKO, round 2 Jun 18, 2022
43 Aiemann Zahabi over Ricky Turcios +180 34% decision, 3 rounds Jul 9, 2022
44 Ryan Spann over Dominick Reyes +180 34% KO/TKO, round 1 Nov 12, 2022
45 Alex Pereira over Israel Adesanya Title +180 34% KO/TKO, round 5 Nov 12, 2022
46 Julian Erosa over Hakeem Dawodu +180 34% decision, 3 rounds Sep 10, 2022
47 Roman Dolidze over Jack Hermansson +180 34% KO/TKO, round 2 Dec 3, 2022
48 Chase Sherman over Jared Vanderaa +175 34% KO/TKO, round 3 Jul 9, 2022
49 Shayilan Nuerdanbieke over TJ Brown +175 35% decision, 3 rounds Jun 25, 2022
50 Lauren Murphy over Miesha Tate +175 35% decision, 3 rounds Jul 16, 2022

The closing price is the median of the main US books at the close; the chance is that price with the bookmaker's margin taken out. Fights with no recorded closing odds aren't included.