Biggest upsets

The biggest UFC upsets of 2020, by how long the winner's closing price was. Updated after every card.

#WinnerClosing priceChanceHowDate
1 Shana Dobson over Mariya Agapova +750 11% KO/TKO, round 2 Aug 22, 2020
2 Derek Brunson over Edmen Shahbazyan +305 24% KO/TKO, round 3 Aug 1, 2020
3 Fabricio Werdum over Alexander Gustafsson +250 26% submission, round 1 Jul 25, 2020
4 Jonathan Pearce over Kai Kamaka III +248 27% KO/TKO, round 2 Nov 28, 2020
5 Andrei Arlovski over Tanner Boser +245 28% decision, 3 rounds Nov 7, 2020
6 Roxanne Modafferi over Andrea Lee +240 28% decision, 3 rounds Sep 12, 2020
7 Joel Alvarez over Joe Duffy +225 29% submission, round 1 Jul 18, 2020
8 Sijara Eubanks over Julia Avila +215 30% decision, 3 rounds Sep 12, 2020
9 Daniel Pineda over Herbert Burns +210 31% KO/TKO, round 2 Aug 15, 2020
10 Jan Blachowicz over Dominick Reyes Title +205 31% KO/TKO, round 2 Sep 26, 2020
11 Chris Daukaus over Rodrigo Nascimento +200 32% KO/TKO, round 1 Oct 10, 2020
12 Glover Teixeira over Thiago Santos +190 33% submission, round 3 Nov 7, 2020
13 Ed Herman over Mike Rodriguez +188 33% submission, round 3 Sep 12, 2020
14 Jim Miller over Roosevelt Roberts +185 33% submission, round 1 Jun 20, 2020
15 Parker Porter over Josh Parisian +175 34% decision, 3 rounds Nov 28, 2020
16 Khaos Williams over Abdul Razak Alhassan +170 35% KO/TKO, round 1 Nov 14, 2020
17 Brandon Royval over Kai Kara-France +170 35% submission, round 2 Sep 26, 2020
18 Brian Ortega over Chan Sung Jung +160 37% decision, 5 rounds Oct 17, 2020
19 Jake Collier over Gian Villante +156 37% decision, 3 rounds Dec 5, 2020
20 Carla Esparza over Marina Rodriguez +150 38% decision, 3 rounds Jul 25, 2020
21 Giga Chikadze over Omar Morales +150 38% decision, 3 rounds Oct 10, 2020
22 Brett Johns over Montel Jackson +143 38% decision, 3 rounds Jul 18, 2020
23 Gavin Tucker over Billy Quarantillo +144 38% decision, 3 rounds Dec 12, 2020
24 Taila Santos over Molly McCann +141 39% decision, 3 rounds Jul 15, 2020
25 Charles Rosa over Kevin Aguilar +140 40% decision, 3 rounds Jun 13, 2020
26 Ilia Topuria over Youssef Zalal +140 40% decision, 3 rounds Oct 10, 2020
27 Bill Algeo over Spike Carlyle +139 40% decision, 3 rounds Nov 28, 2020
28 Deron Winn over Antonio Arroyo +139 40% decision, 3 rounds Dec 19, 2020
29 Rafael Fiziev over Marc Diakiese +135 41% decision, 3 rounds Jul 18, 2020
30 Ashley Yoder over Miranda Granger +135 41% decision, 3 rounds Nov 14, 2020
31 Anderson Dos Santos over Martin Day +133 41% submission, round 1 Nov 28, 2020
32 Pannie Kianzad over Sijara Eubanks +130 41% decision, 3 rounds Dec 19, 2020
33 Cub Swanson over Daniel Pineda +124 42% KO/TKO, round 2 Dec 12, 2020
34 Anthony Pettis over Alex Morono +117 43% decision, 3 rounds Dec 19, 2020
35 Rob Font over Marlon Moraes +123 43% KO/TKO, round 1 Dec 19, 2020
36 Tim Means over Laureano Staropoli +120 43% decision, 3 rounds Aug 8, 2020
37 Norma Dumont over Ashlee Evans-Smith +117 44% decision, 3 rounds Nov 28, 2020
38 Josh Emmett over Shane Burgos +112 44% decision, 3 rounds Jun 20, 2020
39 Carlos Condit over Court McGee +111 45% decision, 3 rounds Oct 3, 2020
40 Amanda Lemos over Mizuki +110 45% decision, 3 rounds Aug 22, 2020
41 Andre Muniz over Bartosz Fabinski +110 45% submission, round 1 Sep 5, 2020
42 Hakeem Dawodu over Zubaira Tukhugov +110 45% decision, 3 rounds Sep 26, 2020
43 Andrew Sanchez over Wellington Turman +110 45% KO/TKO, round 1 Aug 8, 2020
44 Zak Cummings over Alessio Di Chirico +110 45% decision, 3 rounds Aug 29, 2020
45 Chris Weidman over Omari Akhmedov +100 46% decision, 3 rounds Aug 8, 2020
46 Ottman Azaitar over Khama Worthy +105 46% KO/TKO, round 1 Sep 12, 2020
47 Jonathan Martinez over Thomas Almeida +105 46% decision, 3 rounds Oct 17, 2020
48 Fares Ziam over Jamie Mullarkey +105 46% decision, 3 rounds Oct 17, 2020
49 Randy Costa over Journey Newson +103 47% KO/TKO, round 1 Sep 19, 2020
50 Sean Strickland over Brendan Allen −105 49% KO/TKO, round 2 Nov 14, 2020

The closing price is the median of the main US books at the close; the chance is that price with the bookmaker's margin taken out. Fights with no recorded closing odds aren't included.