Biggest upsets

The biggest UFC upsets of 2024, by how long the winner's closing price was. Updated after every card.

#WinnerClosing priceChanceHowDate
1 Gabriella Fernandes over Wang Cong +640 13% submission, round 2 Nov 23, 2024
2 Aiemann Zahabi over Javid Basharat +600 14% decision, 3 rounds Mar 2, 2024
3 Rob Font over Kyler Phillips +447 17% decision, 3 rounds Oct 19, 2024
4 Cameron Smotherman over Jake Hadley +428 18% decision, 3 rounds Oct 19, 2024
5 Ketlen Souza over Yazmin Jauregui +390 20% submission, round 1 Sep 14, 2024
6 Shi Ming over Feng Xiaocan Title +390 20% KO/TKO, round 3 Nov 23, 2024
7 Anthony Smith over Vitor Petrino +380 20% submission, round 1 May 4, 2024
8 Diego Ferreira over Mateusz Rebecki +345 22% KO/TKO, round 3 May 11, 2024
9 Dan Hooker over Mateusz Gamrot +310 23% decision, 3 rounds Aug 17, 2024
10 Neil Magny over Mike Malott +300 24% KO/TKO, round 3 Jan 20, 2024
11 Austen Lane over Robelis Despaigne +295 24% decision, 3 rounds Oct 19, 2024
12 Nikolas Motta over Tom Nolan +285 25% KO/TKO, round 1 Jan 13, 2024
13 Westin Wilson over Jeka Saragih +280 25% submission, round 1 Jun 15, 2024
14 Bruna Brasil over Molly McCann +275 26% decision, 3 rounds Jul 27, 2024
15 Nora Cornolle over Melissa Mullins +265 26% KO/TKO, round 2 Apr 6, 2024
16 Puja Tomar over Rayanne dos Santos +260 26% decision, 3 rounds Jun 8, 2024
17 Gerald Meerschaert over Edmen Shahbazyan +260 27% submission, round 2 Aug 24, 2024
18 Brandon Royval over Brandon Moreno +260 27% decision, 5 rounds Feb 24, 2024
19 Dustin Jacoby over Vitor Petrino +255 27% KO/TKO, round 3 Dec 14, 2024
20 William Gomis over Joanderson Brito +250 27% decision, 3 rounds Sep 28, 2024
21 Brandon Royval over Tatsuro Taira +240 28% decision, 5 rounds Oct 12, 2024
22 Viviane Araujo over Karine Silva +240 28% decision, 3 rounds Nov 16, 2024
23 Niko Price over Alex Morono +225 30% decision, 3 rounds Jun 1, 2024
24 Julian Erosa over Christian Rodriguez +228 30% submission, round 1 Jul 13, 2024
25 Mateusz Rebecki over Myktybek Orolbai +222 30% decision, 3 rounds Oct 26, 2024
26 Renato Moicano over Benoit Saint Denis +220 30% KO/TKO, round 2 Sep 28, 2024
27 Kyle Nelson over Bill Algeo +215 30% KO/TKO, round 1 Mar 30, 2024
28 Belal Muhammad over Leon Edwards Title +217 30% decision, 5 rounds Jul 27, 2024
29 Dustin Stoltzfus over Marc-Andre Barriault +215 30% KO/TKO, round 1 Nov 2, 2024
30 Charles Johnson over Joshua Van +212 30% KO/TKO, round 3 Jul 13, 2024
31 Brady Hiestand over Garrett Armfield +210 31% submission, round 3 Jun 15, 2024
32 Piera Rodriguez over Josefine Knutsson +210 31% decision, 3 rounds Dec 14, 2024
33 Charles Johnson over Azat Maksum +205 31% decision, 3 rounds Feb 3, 2024
34 Jack Hermansson over Joe Pyfer +205 31% decision, 5 rounds Feb 10, 2024
35 Vinicius Oliveira over Ricky Simon +205 31% decision, 3 rounds Jun 29, 2024
36 Toshiomi Kazama over Charalampos Grigoriou +205 31% submission, round 2 Aug 10, 2024
37 Kai Kara-France over Steve Erceg +205 31% KO/TKO, round 1 Aug 17, 2024
38 Gaston Bolanos over Cortavious Romious +202 32% decision, 3 rounds Nov 9, 2024
39 Joanne Wood over Maryna Moroz +195 32% decision, 3 rounds Mar 9, 2024
40 Lukasz Brzeski over Valter Walker +195 32% decision, 3 rounds Apr 6, 2024
41 Alexander Volkov over Sergei Pavlovich +195 32% decision, 3 rounds Jun 22, 2024
42 Dominick Reyes over Dustin Jacoby +190 33% KO/TKO, round 1 Jun 8, 2024
43 Nikolas Motta over Maheshate +188 33% decision, 3 rounds Nov 23, 2024
44 Jake Hadley over Caolan Loughran +187 33% decision, 3 rounds Jul 27, 2024
45 Marcin Prachnio over Devin Clark +180 34% decision, 3 rounds Feb 10, 2024
46 Virna Jandiroba over Loopy Godinez +180 34% decision, 3 rounds Mar 30, 2024
47 Jim Miller over Damon Jackson +178 34% submission, round 1 Nov 16, 2024
48 Dustin Poirier over Benoit Saint Denis +175 35% KO/TKO, round 2 Mar 9, 2024
49 Garrett Armfield over Brad Katona +176 35% decision, 3 rounds Jan 20, 2024
50 Charles Radtke over Gilbert Urbina +170 35% KO/TKO, round 1 Feb 3, 2024

The closing price is the median of the main US books at the close; the chance is that price with the bookmaker's margin taken out. Fights with no recorded closing odds aren't included.