Price records

Bet one unit on a fighter at the closing odds in every UFC fight since 2020: who would have made money, and who would have cost the most. Fighters with at least 6 priced fights.

Made bettors the most

FighterRecordExpected winsUnits
Aiemann Zahabi 7-0 2.9 +12.98u
Sean Strickland 11-4 7.5 +11.27u
Jeremiah Wells 6-2 3.6 +10.97u
Alonzo Menifield 10-4 6.4 +10.93u
Alexa Grasso 7-2 4.2 +9.90u
Steve Garcia 8-1 4.5 +7.93u
Justin Gaethje 6-3 3.6 +7.35u
Brandon Royval 7-4 4.3 +7.24u
Merab Dvalishvili 10-1 6.7 +6.99u
Dricus Du Plessis 9-1 5.3 +6.83u
Aljamain Sterling 6-1 3.2 +6.64u
Dustin Stoltzfus 4-4 2.6 +6.55u
Chris Duncan 6-2 3.5 +6.40u
Belal Muhammad 8-3 5.3 +6.34u
Tresean Gore 4-2 2.6 +6.31u
Michael Johnson 5-4 4.0 +6.29u
Jim Miller 8-3 4.9 +6.11u
Alex Pereira 10-3 6.9 +6.10u
Raoni Barcelos 7-5 6.3 +5.99u
Neil Magny 9-6 5.7 +5.97u

Cost bettors the most

FighterRecordExpected winsUnits
Dusko Todorovic 2-7 4.2 −6.50u
Dan Ige 5-10 6.5 −6.18u
Tony Ferguson 0-6 2.0 −6.00u
Calvin Kattar 1-6 3.2 −5.60u
Cody Stamann 2-6 3.9 −5.58u
Junior Tafa 1-6 3.2 −5.57u
Kevin Holland 9-10 11.0 −5.38u
Gilbert Burns 3-7 4.4 −5.29u
Geoff Neal 2-6 3.7 −4.61u
Marvin Vettori 5-7 6.4 −4.60u
Michael Chandler 2-6 3.2 −4.52u
Yan Xiaonan 1-5 2.7 −4.46u
Niko Price 2-7 3.3 −4.25u
Brian Kelleher 2-5 2.9 −4.18u
Wellington Turman 1-5 2.9 −4.17u
Mayra Bueno Silva 4-6 5.0 −4.16u
Dennis Buzukja 1-5 2.2 −4.15u
Francisco Prado 1-5 2.4 −4.14u
Viacheslav Borshchev 2-5 3.6 −4.07u
Phil Rowe 1-5 2.4 −4.00u

"Expected wins" is what the closing prices said, added up over the fighter's fights. A fighter who keeps beating it is one the market was slow on; our research found that rarely lasts.