Favorites by price

UFC favorites have won 69% of 2,757 fights with closing odds since 2020. Here is how often they won at each price, against what the odds said, and what a flat bet on each side returned.

Favorite's chanceChanceFightsWonOdds saidBet the favoriteBet fav.Bet the underdogBet dog
50–55% 396 53% 53% −1.5% −0.7%
55–60% 451 59% 58% +0.7% −3.2%
60–65% 491 66% 63% +3.5% −6.4%
65–70% 512 67% 67% −2.2% +4.5%
70–75% 354 76% 73% +3.5% −10.5%
75–80% 255 84% 77% +6.1% −29.4%
80–85% 176 89% 82% +3.6% −33.6%
85–90% 97 88% 87% −2.6% +0.4%
90–100% 25 100% 92% +3.5% −100.0%

Returns are per fight, betting one unit at the closing price, after the bookmaker's margin. Small bands swing a lot from a handful of results. Our study of how accurate the closing odds are goes into the pattern.